Kilwinning Rangers vs Cumnock Juniors prediction — 1
Ask Scout about this matchIs it safe? Over 2.5? Both teams to score?
- PS Score
- 66
- Price
- 1.64
- Fair price
- 1.52
- Edge
- +8%
- Likeliest score
- 2–1
Kilwinning Rangers win 66% of the time in our scoreline table. The price is generous: 1.64 on offer, 1.52 would be fair.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Kilwinning Rangers desk | 1.64 | 66% | +8% |
| X · Draw | 4.20 | 13% | -45% | |
| 2 · Cumnock Juniors | 3.65 | 21% | -23% | |
| Double chance | 1X | 1.18 | 79% | -7% |
| 12 | 1.13 | 87% | -2% | |
| X2 | 1.96 | 34% | -33% | |
| Goals 1.5 | Over 1.5 | – | 88% | – |
| Under 1.5 | – | 12% | – | |
| Goals 2.5 | Over 2.5 | 1.43 | 67% | -4% |
| Under 2.5 | 2.46 | 33% | -19% | |
| Goals 3.5 | Over 3.5 | 2.17 | 46% | 0% |
| Under 3.5 | 1.59 | 54% | -14% | |
| Both teams to score | GG | 1.47 | 67% | -2% |
| NG | 2.39 | 33% | -20% | |
| Half-time result | 1 HT | 2.11 | 48% | +1% |
| X HT | 2.57 | 33% | -14% | |
| 2 HT | 3.82 | 19% | -28% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick tickets
Ade Ola · PunterScoreWho the numbers favour
Plenty of daylight here – Kilwinning Rangers win 66% of the time in our scoreline table, Cumnock Juniors only 21%. In the table they sit 2nd (34 pts) and 14th (22 pts).
Form going in
Recent run for Kilwinning Rangers: W W L W W W, so five wins out of six. Latest: away at Newton Stewart, 3–1. 3.0 goals a game is a strong return. 3 clean sheets in that run.
Cumnock Juniors, last six: D W L W W L – three wins. Latest: away at Cumbernauld Colts, 2–2. They are scoring freely – 2.0 a game.
Goals
We expect 2.4 goals from Kilwinning Rangers and 1.3 from Cumnock Juniors, about 3.7 in all. Goals look likely – 67% for Over 2.5, 67% for both sides to score.
Scout's pick (graded)
Before kick-off PunterScore went with 1 (Kilwinning Rangers to win), PS Score 66 at a price near 1.64 – fair would be 1.52. If you want one scoreline, ours is Kilwinning Rangers 2–1 Cumnock Juniors. Graded on the 90-minute score. 18+, stake only spare money.
Football League Lowland League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +17 | 35 | |
| 2 | 14 | +26 | 34 | |
| 3 | 15 | +7 | 32 | |
| 4 | 14 | +28 | 31 | |
| 5 | 13 | +22 | 31 | |
| 6 | 13 | +15 | 31 | |
| 7 | 13 | +23 | 29 | |
| 8 | 14 | +7 | 28 | |
| 9 | 12 | +14 | 26 | |
| 10 | 13 | +12 | 26 | |
| 11 | 12 | +4 | 25 | |
| 12 | 13 | +10 | 24 | |
| 13 | 13 | +12 | 23 | |
| 14 | 15 | +8 | 22 | |
| 15 | 14 | -4 | 22 | |
| 16 | 13 | +1 | 21 | |
| 17 | 15 | 0 | 21 | |
| 18 | 13 | +12 | 20 | |
| 19 | 12 | +4 | 19 | |
| 20 | 14 | -7 | 16 | |
| 21 | 14 | -6 | 15 | |
| 22 | 12 | 0 | 14 | |
| 23 | 15 | -11 | 14 | |
| 24 | 12 | -4 | 13 | |
| 25 | 12 | -5 | 11 | |
| 26 | 14 | -14 | 9 | |
| 27 | 14 | -21 | 9 | |
| 28 | 14 | -15 | 7 | |
| 29 | 14 | -14 | 6 | |
| 30 | 14 | -20 | 6 | |
| 31 | 11 | -20 | 4 | |
| 32 | 13 | -38 | 4 | |
| 33 | 14 | -43 | 1 |
Scout answers: Kilwinning Rangers vs Cumnock Juniors
Who did Scout think would win Kilwinning Rangers vs Cumnock Juniors?
Before kick-off our numbers had Kilwinning Rangers 66%, draw 13%, Cumnock Juniors 21%. Kilwinning Rangers were clear favourites.
What is Scout's pick for Kilwinning Rangers vs Cumnock Juniors?
1 (Kilwinning Rangers to win) with a PS Score of 66, priced around 1.64. PS 66 means picks like this win about 66 times in 100.
How many goals did Scout expect in Kilwinning Rangers vs Cumnock Juniors?
Scout expected about 3.7 goals: Over 2.5 at 67%, Over 1.5 at 88%.
Will both teams score in Kilwinning Rangers vs Cumnock Juniors?
Both teams to score (GG) comes out at 67% – likely.
What is the likeliest score in Kilwinning Rangers vs Cumnock Juniors?
Kilwinning Rangers 2–1 Cumnock Juniors – though any single exact score is always unlikely.
What time is Kilwinning Rangers vs Cumnock Juniors?
16:00 WAT on Saturday 14 November 2026 (Football League Lowland League).