Gretna 2008 in numbers
4-1-7W-D-L, last 12
1.8Scored per game
2.4Conceded per game
75%Over 2.5 goals
67%Both teams scored
17%Clean sheets
17%Failed to score
23rd14 pts in the table
All competitions, 90-minute scores.
Latest results
| 13 Nov | Gretna 2008 v Dalbeattie StarFootball League Lowland League | 2–0 | W |
| 7 Nov | Gretna 2008 v Auchinleck TalbotFootball League Lowland League | 0–2 | L |
| 31 Oct | Cumnock Juniors v Gretna 2008Football League Lowland League | 4–1 | L |
| 24 Oct | Gretna 2008 v Cumnock JuniorsFA Cup | 0–3 | L |
| 17 Oct | Gretna 2008 v Johnstone BurghFootball League Lowland League | 2–2 | D |
| 3 Oct | Nairn County v Gretna 2008FA Cup | 0–1 | W |
| 26 Sep | Dalbeattie Star v Gretna 2008Football League Lowland League | 1–5 | W |
| 19 Sep | Gretna 2008 v Celtic IIFootball League Lowland League | 3–1 | W |
| 15 Sep | Cumbernauld Colts v Gretna 2008Football League Lowland League | 3–2 | L |
| 12 Sep | Gretna 2008 v PollokFootball League Lowland League | 2–3 | L |
| 29 Aug | Largs Thistle v Gretna 2008Football League Lowland League | 3–2 | L |
| 22 Aug | Clydebank v Gretna 2008Football League Lowland League | 7–1 | L |
Football League Lowland League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | +17 | 35 |
| 2 | Kilwinning Rangers | 14 | +26 | 34 |
| 3 | Largs Thistle | 15 | +7 | 32 |
| 4 | Auchinleck Talbot | 14 | +28 | 31 |
| 5 | Linlithgow Rose | 13 | +22 | 31 |
| 6 | Brechin | 13 | +15 | 31 |
| 7 | Clydebank | 13 | +23 | 29 |
| 8 | Broxburn Athletic | 14 | +7 | 28 |
| 9 | Pollok | 12 | +14 | 26 |
| 10 | Caledonian Braves | 13 | +12 | 26 |
| 11 | Hill Of Beath Hawthorn | 12 | +4 | 25 |
| 12 | Lochee United | 13 | +10 | 24 |
| 13 | Celtic II | 13 | +12 | 23 |
| 14 | Cumnock Juniors | 15 | +8 | 22 |
| 15 | Bo'ness United | 14 | -4 | 22 |
| 16 | Civil Service Strollers | 13 | +1 | 21 |
| 17 | Troon FC | 15 | 0 | 21 |
| 18 | Bonnyrigg Rose Athletic | 13 | +12 | 20 |
| 19 | Johnstone Burgh | 12 | +4 | 19 |
| 20 | Renfrew | 14 | -7 | 16 |
| 21 | East Stirlingshire | 14 | -6 | 15 |
| 22 | Cumbernauld Colts | 12 | 0 | 14 |
| 23 | Gretna 2008 | 15 | -11 | 14 |
| 24 | Cowdenbeath | 12 | -4 | 13 |
| 25 | Musselburgh Athletic | 12 | -5 | 11 |
| 26 | Albion Rovers | 14 | -14 | 9 |
| 27 | Beith | 14 | -21 | 9 |
| 28 | Gala Fairydean Rovers | 14 | -15 | 7 |
| 29 | Berwick Rangers | 14 | -14 | 6 |
| 30 | Stirling University | 14 | -20 | 6 |
| 31 | Dunipace | 11 | -20 | 4 |
| 32 | Newton Stewart | 13 | -38 | 4 |
| 33 | Dalbeattie Star | 14 | -43 | 1 |
Gretna 2008 on the PunterScore board
Each Gretna 2008 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.2 goals – overs and GG have been common.
See today's predictions or today's tickets.
Bettors also ask
How are Gretna 2008 playing lately?
Their last 12: 4 won, 1 drawn, 7 lost – 1.8 scored and 2.4 conceded a game.
Do Gretna 2008 games have many goals?
75% of their last 12 went over 2.5 and both teams scored in 67%.
Where are Gretna 2008 in the Football League Lowland League table?
Gretna 2008 are 23rd with 14 points from 15 games.































