Brechinvs
Stirling University
Brechin are expected to outscore their opponents 2.8 to 0.9. At 1.08 the price is below fair (1.34), so it fits better as one pick on a ticket than as a single.
Full analysis
Brechin are expected to outscore their opponents 2.8 to 0.9. At 1.08 the price is below fair (1.34), so it fits better as one pick on a ticket than as a single.
Full analysisAll competitions, 90-minute scores.
| 7 Nov | Brechin v Broxburn AthleticFootball League Lowland League | 4–0 | W |
| 31 Oct | Gala Fairydean Rovers v BrechinFootball League Lowland League | 2–3 | W |
| 27 Oct | Brechin v East StirlingshireFootball League Lowland League | 3–1 | W |
| 24 Oct | Brechin v Strathspey ThistleFA Cup | 2–2 PEN | D |
| 17 Oct | Bo'ness United v BrechinFootball League Lowland League | 3–1 | L |
| 3 Oct | Brechin v Buckie ThistleFA Cup | 2–2 PEN | D |
| 26 Sep | Brechin v DunipaceFootball League Lowland League | 3–0 | W |
| 19 Sep | Brechin v Hill Of Beath HawthornFootball League Lowland League | 0–1 | L |
| 16 Sep | Stirling University v BrechinFootball League Lowland League | 0–1 | W |
| 12 Sep | Lochee United v BrechinFootball League Lowland League | 1–2 | W |
| 29 Aug | Brechin v Musselburgh AthleticFootball League Lowland League | 3–1 | W |
| 22 Aug | Civil Service Strollers v BrechinFootball League Lowland League | 0–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Tranent Juniors | 14 | +17 | 35 |
| 2 | Kilwinning Rangers | 14 | +26 | 34 |
| 3 | Largs Thistle | 15 | +7 | 32 |
| 4 | Auchinleck Talbot | 14 | +28 | 31 |
| 5 | Linlithgow Rose | 13 | +22 | 31 |
| 6 | Brechin | 13 | +15 | 31 |
| 7 | Clydebank | 13 | +23 | 29 |
| 8 | Broxburn Athletic | 14 | +7 | 28 |
| 9 | Pollok | 12 | +14 | 26 |
| 10 | Caledonian Braves | 13 | +12 | 26 |
| 11 | Hill Of Beath Hawthorn | 12 | +4 | 25 |
| 12 | Lochee United | 13 | +10 | 24 |
| 13 | Celtic II | 13 | +12 | 23 |
| 14 | Cumnock Juniors | 15 | +8 | 22 |
| 15 | Bo'ness United | 14 | -4 | 22 |
| 16 | Civil Service Strollers | 13 | +1 | 21 |
| 17 | Troon FC | 15 | 0 | 21 |
| 18 | Bonnyrigg Rose Athletic | 13 | +12 | 20 |
| 19 | Johnstone Burgh | 12 | +4 | 19 |
| 20 | Renfrew | 14 | -7 | 16 |
| 21 | East Stirlingshire | 14 | -6 | 15 |
| 22 | Cumbernauld Colts | 12 | 0 | 14 |
| 23 | Gretna 2008 | 15 | -11 | 14 |
| 24 | Cowdenbeath | 12 | -4 | 13 |
| 25 | Musselburgh Athletic | 12 | -5 | 11 |
| 26 | Albion Rovers | 14 | -14 | 9 |
| 27 | Beith | 14 | -21 | 9 |
| 28 | Gala Fairydean Rovers | 14 | -15 | 7 |
| 29 | Berwick Rangers | 14 | -14 | 6 |
| 30 | Stirling University | 14 | -20 | 6 |
| 31 | Dunipace | 11 | -20 | 4 |
| 32 | Newton Stewart | 13 | -38 | 4 |
| 33 | Dalbeattie Star | 14 | -43 | 1 |
Each Brechin fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.3 goals – overs and GG have been common.
See today's predictions or today's tickets.
Brechin play Stirling University at home in the Football League Lowland League on Tuesday 17 November at 20:45 (WAT). The pick is 1 (PS 75).
Their last 12: 8 won, 2 drawn, 2 lost – 2.2 scored and 1.1 conceded a game.
75% of their last 12 went over 2.5 and both teams scored in 58%.
Brechin are 6th with 31 points from 13 games.