The track record
Every graded pick, sorted three ways: by PS Score band, by market and by league – including the places where PunterScore does worst. Run the PS Score check →
Score bands: promised against delivered
If the PS Score is honest, picks rated around 70 should win about seven times in ten. Each bar puts the average score of a band next to what happened:
won average PS Score · Open the PS Score check →
By market
| # | Market | Picks | Hit rate |
|---|---|---|---|
| 1 | Match result (1X2) | 10664 | 56% |
| 2 | Both teams to score: yes | 5605 | 56% |
| 3 | Double chance | 5367 | 74% |
| 4 | Over 2.5 goals | 1384 | 66% |
| 5 | Under 2.5 goals | 845 | 62% |
| 6 | Under 3.5 goals | 600 | 67% |
| 7 | Over 1.5 goals | 348 | 74% |
| 8 | Both teams to score: no | 49 | 61% |
| 9 | Over 3.5 goals | 13 | 62% |
By league
| # | League | Picks | Hit rate |
|---|---|---|---|
| 1 | Major League Soccer USA | 226 | 61% |
| 2 | Championship England | 168 | 60% |
| 3 | Liga Profesional Argentina Argentina | 165 | 59% |
| 4 | FA Cup England | 138 | 54% |
| 5 | Serie A Brazil | 115 | 70% |
| 6 | La Liga Spain | 114 | 67% |
| 7 | Serie A Italy | 110 | 71% |
| 8 | Premier League England | 100 | 59% |
| 9 | UEFA Europa Conference League Europe | 98 | 72% |
| 10 | UEFA Europa League Europe | 95 | 62% |
| 11 | Süper Lig Turkey | 90 | 59% |
| 12 | Eredivisie Netherlands | 90 | 68% |
| 13 | Ligue 1 France | 90 | 66% |
| 14 | Pro League Saudi-Arabia | 86 | 64% |
| 15 | UEFA Champions League Europe | 83 | 73% |
| 16 | Bundesliga Germany | 81 | 63% |
| 17 | Primeira Liga Portugal | 81 | 59% |
| 18 | NPFL Nigeria | 68 | 60% |
| 19 | Premiership Scotland | 63 | 57% |
| 20 | DFB Pokal Germany | 43 | 53% |
| 21 | Copa Del Rey Spain | 42 | 71% |
| 22 | FKF Premier League Kenya | 36 | 61% |
| 23 | Primera Nacional Argentina | 190 | 53% |
| 24 | National League England | 172 | 65% |
| 25 | League Two England | 161 | 61% |
| 26 | First Amateur Division Belgium | 160 | 62% |
| 27 | Serie B Brazil | 159 | 63% |
| 28 | Reserve League Argentina | 156 | 49% |
| 29 | J3 League Japan | 151 | 61% |
| 30 | League One England | 151 | 60% |
| 31 | UEFA Nations League Europe | 148 | 68% |
| 32 | USL Championship USA | 147 | 61% |
| 33 | Primera A Colombia | 146 | 60% |
| 34 | Serie C Girone A Italy | 139 | 60% |
| 35 | National League South England | 139 | 55% |
| 36 | Friendlies World | 131 | 63% |
| 37 | Non League Premier Southern South England | 131 | 68% |
| 38 | Segunda División Spain | 129 | 67% |
| 39 | Primera B Metropolitana Argentina | 129 | 57% |
| 40 | Eerste Divisie Netherlands | 127 | 68% |
Leagues with 15 + settled picks. Click a column to sort.
Why the track record is public
A win rate on its own proves nothing – anyone can type one. This page is built from the graded picks themselves, weak spots included. Picks freeze at kick-off, are graded automatically on the 90-minute score and are never touched again; the daily list is in the results.
Always read a strike rate next to the prices behind it: short-priced markets win more and pay less, value bets the reverse. Last month is a guide, not a forecast – stake only what you can afford to lose.
Bettors also ask
What is PunterScore's hit rate?
15228 of 24875 settled Our tips won over 90 days – 61%. The record is complete; nothing is removed.
Which league does PunterScore read best?
Currently the UEFA Champions League (Europe), with 73% of 83 picks landing. League figures shift from month to month.
Do higher PS Scores actually win more?
That is exactly what the score bands above check – each band sets the average PS Score against the share that really won.
What score is a pick graded on?
The score after 90 minutes plus stoppage time. Extra time and penalties never count; postponed and abandoned games are void.