Scout's pick for Santurtzi’s next game goes up once bookmakers price it.
Coming up
| Santurtzi v ErandioTercera División RFEF Group 4 |
Santurtzi in numbers
3-0-9W-D-L, last 12
0.7Scored per game
1.4Conceded per game
42%Over 2.5 goals
42%Both teams scored
8%Clean sheets
50%Failed to score
16th9 pts in the table
All competitions, 90-minute scores.
Latest results
| 14 Nov | Sodupe v SanturtziTercera División RFEF Group 4 | 1–0 | L |
| 8 Nov | Santurtzi v Deportivo Alavés IIITercera División RFEF Group 4 | 0–1 | L |
| 31 Oct | Aurrerá Vitoria v SanturtziTercera División RFEF Group 4 | 2–1 | L |
| 25 Oct | Santurtzi v Amurrio ClubTercera División RFEF Group 4 | 2–1 | W |
| 18 Oct | Eibar III v SanturtziTercera División RFEF Group 4 | 2–1 | L |
| 10 Oct | Santurtzi v R. Union BTercera División RFEF Group 4 | 1–0 | W |
| 3 Oct | Pasaia KE v SanturtziTercera División RFEF Group 4 | 1–0 | L |
| 27 Sep | Santurtzi v Lagun OnakTercera División RFEF Group 4 | 0–1 | L |
| 20 Sep | Derio v SanturtziTercera División RFEF Group 4 | 2–0 | L |
| 13 Sep | Santurtzi v DurangoTercera División RFEF Group 4 | 2–1 | W |
| 5 Sep | Beasain v SanturtziTercera División RFEF Group 4 | 2–0 | L |
| 14 Aug | Eibar III v SanturtziFriendlies Clubs | 3–1 | L |
Tercera División RFEF Group 4 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leioa | 11 | +14 | 22 |
| 2 | Aurrerá Vitoria | 11 | +1 | 22 |
| 3 | Deportivo Alavés III | 11 | +14 | 21 |
| 4 | Real Sociedad III | 11 | +9 | 21 |
| 5 | Durango | 11 | +7 | 20 |
| 6 | Touring | 11 | +4 | 18 |
| 7 | Derio | 11 | +2 | 18 |
| 8 | Beasain | 11 | +8 | 17 |
| 9 | San Ignacio | 11 | +6 | 17 |
| 10 | Eibar III | 11 | +4 | 17 |
| 11 | Aretxabaleta | 11 | -2 | 17 |
| 12 | Sodupe | 11 | -7 | 17 |
| 13 | R. Union B | 11 | -5 | 13 |
| 14 | Lagun Onak | 11 | -4 | 11 |
| 15 | Pasaia KE | 11 | -11 | 10 |
| 16 | Santurtzi | 11 | -7 | 9 |
| 17 | Erandio | 11 | -10 | 6 |
| 18 | Amurrio Club | 11 | -23 | 1 |
Santurtzi on the PunterScore board
Each Santurtzi fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.1 goals.
See today's predictions or today's tickets.
Bettors also ask
How are Santurtzi playing lately?
Their last 12: 3 won, 0 drawn, 9 lost – 0.7 scored and 1.4 conceded a game.
Do Santurtzi games have many goals?
42% of their last 12 went over 2.5 and both teams scored in 42%.
Where are Santurtzi in the Tercera División RFEF Group 4 table?
Santurtzi are 16th with 9 points from 11 games.
















