Sassuolovs
Genoa
Both sides should find the net: Sassuolo 1.4, Genoa 1.6 expected. Sassuolo have struggled lately: LLL; Genoa lost their last game (LWW). The bookmaker's 1.67 is close to our fair price.
Full analysis
Both sides should find the net: Sassuolo 1.4, Genoa 1.6 expected. Sassuolo have struggled lately: LLL; Genoa lost their last game (LWW). The bookmaker's 1.67 is close to our fair price.
Full analysisAll competitions, 90-minute scores.
| Serie A | Home | Away | |
|---|---|---|---|
| Played | 11 | 7 | 4 |
| Won – drawn – lost | 4–1–6 | 3–1–3 | 1–0–3 |
| Scored per game | 1.00 | 1.14 | 0.75 |
| Conceded per game | 1.45 | 1.43 | 1.50 |
| Over 1.5 goals | 82% | 86% | 75% |
| Over 2.5 goals | 45% | 43% | 50% |
| Over 3.5 goals | 9% | 14% | 0% |
| Both teams scored | 55% | 57% | 50% |
| Clean sheets | 18% | 29% | 0% |
| Failed to score | 27% | 14% | 50% |
Serie A games only, 90-minute scores. Compare every Serie A team →
| 8 Nov | Genoa v AC MilanSerie A | 1–2 | L |
| 1 Nov | Lecce v GenoaSerie A | 1–2 | W |
| 28 Oct | Genoa v JuventusSerie A | 2–0 | W |
| 25 Oct | Genoa v VeneziaSerie A | 1–0 | W |
| 17 Oct | AS Roma v GenoaSerie A | 2–0 | L |
| 10 Oct | Genoa v FiorentinaSerie A | 2–1 | W |
| 2 Oct | Rapid v GenoaFriendlies Clubs | 2–0 | L |
| 20 Sep | Parma v GenoaSerie A | 2–1 | L |
| 15 Sep | Genoa v SudtirolCoppa Italia | 1–0 | W |
| 12 Sep | Genoa v FrosinoneSerie A | 1–1 | D |
| 4 Sep | Genoa v ComoSerie A | 1–4 | L |
| 30 Aug | Lazio v GenoaSerie A | 1–0 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lazio | 11 | +16 | 29 |
| 2 | Inter | 11 | +15 | 28 |
| 3 | AS Roma | 11 | +21 | 27 |
| 4 | AC Milan | 11 | +10 | 24 |
| 5 | Como | 11 | +8 | 23 |
| 6 | Frosinone | 11 | +9 | 20 |
| 7 | Juventus | 11 | +3 | 18 |
| 8 | Bologna | 11 | +2 | 17 |
| 9 | Cagliari | 11 | -5 | 16 |
| 10 | Napoli | 11 | +4 | 15 |
| 11 | Torino | 11 | -2 | 14 |
| 12 | Atalanta | 11 | -3 | 14 |
| 13 | Genoa | 11 | -5 | 13 |
| 14 | Lecce | 11 | -10 | 10 |
| 15 | Fiorentina | 11 | -8 | 9 |
| 16 | Parma | 11 | -8 | 8 |
| 17 | Sassuolo | 11 | -13 | 8 |
| 18 | Monza | 11 | -8 | 7 |
| 19 | Venezia | 11 | -13 | 6 |
| 20 | Udinese | 11 | -13 | 5 |
Each Genoa fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.3 goals.
See today's predictions or today's tickets.
Genoa play Sassuolo away in the Serie A on Sunday 22 November at 15:00 (WAT). The pick is GG (PS 60).
Their last 12: 5 won, 1 drawn, 6 lost – 1.0 scored and 1.3 conceded a game.
42% of their last 12 went over 2.5 and both teams scored in 50%.
5 of Genoa's 11 Serie A games (45%) cleared 2.5 – 16th highest of 20 teams. Both teams scored in 55%.
Genoa are 13th with 13 points from 11 games.