Club Brugge KV vs Liverpool prediction — Over 2.5
Ask Scout about this matchIs it safe? Over 2.5? Both teams to score?
- PS Score
- 78
- Price
- 1.30
- Fair price
- 1.28
- Edge
- +2%
- Likeliest score
- 1–2
We expect 4.6 goals in all, comfortably over the 2.5 line. PS Score 78. Club Brugge KV come off a win (WDW); Liverpool come off a win (WLL). At 1.30 the price is about right.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Club Brugge KV | 4.20 | 33% | +38% |
| X · Draw | 4.50 | 18% | -19% | |
| 2 · Liverpool | 1.67 | 49% | -18% | |
| Double chance | 1X | 2.15 | 51% | +10% |
| 12 | 1.18 | 82% | -3% | |
| X2 | 1.22 | 67% | -18% | |
| Goals 1.5 | Over 1.5 | 1.08 | 91% | -1% |
| Under 1.5 | 8.00 | 9% | -30% | |
| Goals 2.5 | Over 2.5 desk | 1.30 | 78% | +2% |
| Under 2.5 | 3.50 | 22% | -24% | |
| Goals 3.5 | Over 3.5 | 1.80 | 60% | +8% |
| Under 3.5 | 2.00 | 40% | -20% | |
| Both teams to score | GG | 1.36 | 75% | +1% |
| NG | 3.00 | 25% | -24% | |
| Half-time result | 1 HT | 4.00 | 36% | +45% |
| X HT | 2.75 | 31% | -16% | |
| 2 HT | 2.10 | 33% | -31% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick tickets
Ade Ola · PunterScoreWho the numbers favour
Liverpool edge it on the road, 49% to 33%. In the table they sit 9th (9 pts) and 8th (9 pts).
Form going in
Recent run for Club Brugge KV: D W W W W W, so five wins out of six. Latest: home to Anderlecht, 1–1. 2.3 goals a game is a strong return.
Liverpool arrive on W L L D W W, newest first (three wins in six). Latest: away at Crystal Palace, 3–1. They are scoring freely – 2.0 a game.
Goals
We expect 2.4 goals from Club Brugge KV and 2.2 from Liverpool, about 4.6 in all. That points to an open game: Over 2.5 comes out at 78% and GG at 75%.
Scout's pick
PunterScore goes with Over 2.5 (Over 2.5 goals), PS Score 78 at a price near 1.30 – fair would be 1.28. If you want one scoreline, ours is Club Brugge KV 1–2 Liverpool. Graded on the 90-minute score. 18+, stake only spare money.
UEFA Champions League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +6 | 12 | |
| 3 | 4 | +5 | 10 | |
| 4 | 4 | +13 | 9 | |
| 5 | 4 | +8 | 9 | |
| 6 | 4 | +6 | 9 | |
| 7 | 4 | +5 | 9 | |
| 8 | 4 | +4 | 9 | |
| 9 | 4 | +4 | 9 | |
| 10 | 4 | +4 | 9 | |
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 | |
| 24 | 4 | -1 | 4 | |
| 25 | 4 | -5 | 4 | |
| 26 | 4 | -1 | 3 | |
| 27 | 4 | -5 | 3 | |
| 28 | 4 | -6 | 3 | |
| 29 | 4 | -6 | 3 | |
| 30 | 4 | -6 | 3 | |
| 31 | 4 | -6 | 3 | |
| 32 | 4 | -7 | 3 | |
| 33 | 4 | -12 | 3 | |
| 34 | 4 | -4 | 1 | |
| 35 | 4 | -6 | 1 | |
| 36 | 4 | -16 | 0 |
Same day, same competition
League pageScout answers: Club Brugge KV vs Liverpool
Who will win Club Brugge KV vs Liverpool?
On our numbers: Club Brugge KV 33%, draw 18%, Liverpool 49%. Liverpool have the edge, but it is far from certain.
What is Scout's pick for Club Brugge KV vs Liverpool?
Over 2.5 (Over 2.5 goals) with a PS Score of 78, priced around 1.30. PS 78 means picks like this win about 78 times in 100.
Is Club Brugge KV vs Liverpool safe to bank on?
Not by Scout's banker rules (PS 66+ at odds 1.40–1.85). Treat it as a normal pick, or see today's Bank of the day.
Will there be over 2.5 goals in Club Brugge KV vs Liverpool?
Scout expects about 4.6 goals: Over 2.5 at 78%, Over 1.5 at 91%.
Will both teams score in Club Brugge KV vs Liverpool?
Both teams to score (GG) comes out at 75% – likely.
What is the likeliest score in Club Brugge KV vs Liverpool?
Club Brugge KV 1–2 Liverpool – though any single exact score is always unlikely.
What time is Club Brugge KV vs Liverpool?
21:00 WAT on Wednesday 25 November 2026 at Jan Breydel Stadion (UEFA Champions League).